Refractory Materials Silicon Carbide Ceramic Foam Filter for Casting
- Size : Dia 50*22mm,10ppi
- Color :Dark gray
- Pore size :10~40ppi
- Application:Ductile Cast Iron, Malleable Cast Iron, Gray iron, and other Cast Iron.
- Specification
• SIMIS has three production lines and the monthly output of filters is 3 million pieces .
• Over 20 years of ceramic foam filters manufacturing experience
• Physical/thermal properties tested and certified with SGS • Company quality system conform ISO9001:2015
• All SIMIS ceramic foam filters meet the current foundry standards
Description :
Ceramic Foam Filter is a kind of effective molten metal filter which is mainly designed for filtering impurities from grey iron . SiC Ceramic Foam Filters is available in all standard dimensions and different thickness. The most common porosity are PPI 10, 20 , 30 and 40; higher porosity are available upon request. Custom-made cut-to-size filters are also possible.
Product Features:
1. Precise size.The control of size is processed from filter media sponge cutting to final sinter.
2. High strength and free from loose debris.Special formula and technique adjustment together with good package is to make sure it prevent from debris either during transportation or molten metal pouring.
3.Branded main material. Branded filter media sponge with strictly inspection to make sure uniform hole with high porosity.Triple check on pores of sponge:before cutting,cutted,sintered.
4.High purity of raw materials,high refractory and good thermal shock resistance.
Product Parameters:
|
Main material |
Silicon Carbide |
|
Bond |
Ceramic |
|
Aplied Temp.(℃) |
≤1500 |
|
Hole density (PPI) (PPI=pore per linear inch) |
10 - 40 |
|
Basic Shapes |
Square ,circle ,rectangle |
|
Thermal shock resistance |
6times/1100℃ to room temp |
|
Tolerance of Dimensions |
+0.5 / -1.0 mm |
Application :
Silicon carbide ceramic foam filter’s outstanding thermal shock resistance and high strength properties were developed for superior performance in extreme iron foundry applications.
1.Iron casting alloys
2. Copper alloys
3. 3.Bronze alloys
4. Brass alloys
5. Aluminium alloys
6. Special alloys
• 10ppi—for ductile iron, big grey iron, steel casting.
• 20ppi—for grey iron, malleable cast-iron,non ferrous alloy casting.
• 30ppi—for grey and malleable cast-iron, non ferrous alloy casting.
Filter Size and Capasity
| Size(mm) | 10ppi | 20ppi | 30ppi | |||||
|---|---|---|---|---|---|---|---|---|
| Capacity(kg) | Flow Rate(kg/s) |
Capacity(kg) Grey Iron |
Flow Rate(kg/s) Grey Iron |
Capacity(kg) Grey Iron |
Flow Rate(kg/s) Grey Iron |
|||
| Grey Iron | Ductile Iron | Grey Iron | Ductile Iron | |||||
| 40×40×15 | 64 | 32 | 4 | 3 | 50 | 3 | 42 | 2 |
| 40×40×22 | 64 | 32 | 4 | 3 | 50 | 3 | 42 | 2 |
| 50×30×22 | 60 | 30 | 4 | 3 | 47 | 3 | 40 | 2 |
| 50×50×15 | 100 | 50 | 6 | 4 | 78 | 3.5 | 66 | 3 |
| 50×50×22 | 100 | 50 | 6 | 4 | 78 | 3.5 | 66 | 3 |
| 60×60×15 | 144 | 72 | 9 | 6 | 112 | 6 | 95 | 5 |
| 75×50×22 | 150 | 75 | 9 | 6 | 116 | 6 | 99 | 5 |
| 75×75×22 | 220 | 110 | 14 | 9 | 175 | 10 | 149 | 8 |
| 100×50×22 | 200 | 100 | 12 | 8 | 155 | 9 | 133 | 7 |
| 100×75×22 | 300 | 150 | 18 | 12 | 232 | 13 | 199 | 11 |
| 100×100×22 | 400 | 200 | 24 | 16 | 310 | 18 | 265 | 15 |
| 150×150×22 | 900 | 450 | 54 | 36 | 698 | 40 | 596 | 33 |
| 200×200×40 | 1600 | 800 | 95 | 64 | 1240 | 58 | 1060 | 48 |
| Dia 40×22 | 40 | 20 | 3 | 2 | 39 | 2 | 33 | 2 |
| Dia 50×22 | 70 | 35 | 4.5 | 3 | 61 | 4 | 52 | 3 |
| Dia 60×22 | 100 | 50 | 6.5 | 4.2 | 88 | 5 | 75 | 4 |
| Dia 70×22 | 150 | 75 | 8.8 | 5.5 | 119 | 7 | 102 | 6 |
| Dia 75×22 | 170 | 88 | 10 | 6 | 137 | 8 | 117 | 6.5 |
| Dia 80×22 | 200 | 100 | 11 | 7.2 | 156 | 9 | 133 | 7 |
| Dia 90×22 | 240 | 120 | 14 | 9 | 197 | 11 | 169 | 9 |
| Dia 100×22 | 280 | 140 | 17 | 11 | 243 | 14 | 208 | 12 |
| Dia 125×22 | 400 | 220 | 24 | 16 | 380 | 22 | 325 | 18 |
| Dia 150×22 | 700 | 350 | 38 | 25 | 548 | 32 | 468 | 26 |
| Dia 200×40 | 1240 | 620 | 67 | 44 | 973 | 56 | 832 | 46 |
| Size(mm) | 10ppi | 20ppi | 30ppi | |||||
|---|---|---|---|---|---|---|---|---|
| Capacity(kg) | Flow Rate(kg/s) |
Capacity(kg) Grey Iron |
Flow Rate(kg/s) Grey Iron |
Capacity(kg) Grey Iron |
Flow Rate(kg/s) Grey Iron |
|||
| Grey Iron | Ductile Iron | Grey Iron | Ductile Iron | |||||
| 40×40×15 | 64 | 32 | 4 | 3 | 50 | 3 | 42 | 2 |
| 40×40×22 | 64 | 32 | 4 | 3 | 50 | 3 | 42 | 2 |
| 50×30×22 | 60 | 30 | 4 | 3 | 47 | 3 | 40 | 2 |
| 50×50×15 | 100 | 50 | 6 | 4 | 78 | 3.5 | 66 | 3 |
| 50×50×22 | 100 | 50 | 6 | 4 | 78 | 3.5 | 66 | 3 |
| 60×60×15 | 144 | 72 | 9 | 6 | 112 | 6 | 95 | 5 |
| 75×50×22 | 150 | 75 | 9 | 6 | 116 | 6 | 99 | 5 |
| 75×75×22 | 220 | 110 | 14 | 9 | 175 | 10 | 149 | 8 |
| 100×50×22 | 200 | 100 | 12 | 8 | 155 | 9 | 133 | 7 |
| 100×75×22 | 300 | 150 | 18 | 12 | 232 | 13 | 199 | 11 |
| 100×100×22 | 400 | 200 | 24 | 16 | 310 | 18 | 265 | 15 |
| 150×150×22 | 900 | 450 | 54 | 36 | 698 | 40 | 596 | 33 |
| 200×200×40 | 1600 | 800 | 95 | 64 | 1240 | 58 | 1060 | 48 |
| Dia 40×22 | 40 | 20 | 3 | 2 | 39 | 2 | 33 | 2 |
| Dia 50×22 | 70 | 35 | 4.5 | 3 | 61 | 4 | 52 | 3 |
| Dia 60×22 | 100 | 50 | 6.5 | 4.2 | 88 | 5 | 75 | 4 |
| Dia 70×22 | 150 | 75 | 8.8 | 5.5 | 119 | 7 | 102 | 6 |
| Dia 75×22 | 170 | 88 | 10 | 6 | 137 | 8 | 117 | 6.5 |
| Dia 80×22 | 200 | 100 | 11 | 7.2 | 156 | 9 | 133 | 7 |
| Dia 90×22 | 240 | 120 | 14 | 9 | 197 | 11 | 169 | 9 |
| Dia 100×22 | 280 | 140 | 17 | 11 | 243 | 14 | 208 | 12 |
| Dia 125×22 | 400 | 220 | 24 | 16 | 380 | 22 | 325 | 18 |
| Dia 150×22 | 700 | 350 | 38 | 25 | 548 | 32 | 468 | 26 |
| Dia 200×40 | 1240 | 620 | 67 | 44 | 973 | 56 | 832 | 46 |







